Hex Nylon Tapped Spacers:
*Note these items are available in Metric Threads
4-40* Available in M3 Thread
6-32** Available in M3.5 Thread
8-32*** Available in M4 Thread
To order metric threads, simply add an M to the Part Number
Example:14HTSP106 for 6-32 Thread -- 14MHTSP106 for M3.5
Thread
| Item Number | Tapped | L | A |
| 14HTSP001 | 4-40* | 0.25 | 0.25 |
| 14HTSP002 | 4-40* | 0.375 | 0.25 |
| 14HTSP003 | 4-40* | 0.5 | 0.25 |
| 14HTSP004 | 4-40* | 0.75 | 0.25 |
| 14HTSP005 | 4-40* | 1 | 0.25 |
| 14HTSP006 | 6-32** | 0.25 | 0.25 |
| 14HTSP007 | 6-32** | 0.375 | 0.25 |
| 14HTSP008 | 6-32** | 0.5 | 0.25 |
| 14HTSP009 | 6-32** | 0.75 | 0.25 |
| 14HTSP010 | 6-32** | 1 | 0.25 |
| 14HTSP011 | 8-32*** | 0.25 | 0.25 |
| 14HTSP012 | 8-32*** | 0.375 | 0.25 |
| 14HTSP013 | 8-32*** | 0.5 | 0.25 |
| 14HTSP014 | 8-32*** | 0.75 | 0.25 |
| 14HTSP015 | 8-32*** | 1 | 0.25 |
| 14HTSP016 | 4-40* | 0.875 | 0.25 |
| 14HTSP017 | 6-32** | 0.875 | 0.25 |
| 14HTSP018 | 8-32*** | 0.875 | 0.25 |
| 14HTSP019 | 4-40* | 0.625 | 0.25 |
| 14HTSP020 | 6-32** | 0.625 | 0.25 |
| 14HTSP021 | 8-32*** | 0.625 | 0.25 |
| 14HTSP022 | 4-40* | 0.3125 | 0.25 |
| 14HTSP023 | 6-32** | 1.25 | 0.25 |
| 14HTSP024 | 4-40* | 0.5625 | 0.25 |
| 14HTSP029 | 4-40* | 0.4375 | 0.25 |
| Item Number | Tapped | L | A |
| 14HTSP035 | 6-32** | 0.1875 | 0.25 |
| 14HTSP036 | 6-32** (Not Thru Hole) | 1.5 | 0.25 |
| 14HTSP037 | 440* | 0.826 | 0.25 |
| 14HTSP038 | 632** | 0.5625 | 0.25 |
| 14HTSP039 | 4-40* | 1.375 | 0.25 |
| 14HTSP040 | 6-32 | 0.4375 | 0.25 |
| 14HTSP101 | 4-40* | 0.25 | 0.1875 |
| 14HTSP102 | 4-40* | 0.375 | 0.1875 |
| 14HTSP103 | 4-40* | 0.5 | 0.1875 |
| 14HTSP104 | 4-40* | 0.4375 | 0.1875 |
| 14HTSP106 | 6-32** | 0.25 | 0.1875 |
| 14HTSP107 | 6-32** | 0.375 | 0.1875 |
| 14HTSP108 | 6-32** | 0.5 | 0.1875 |
| 14HTSP109 | 6-32** | 0.75 | 0.1875 |
| 14HTSP111 | 4-40* | 0.5625 | 0.1875 |
| 14HTSP112 | 2-56 | 0.4375 | 0.1875 |
| 14HTSP113 | 2-56 | 0.5625 | 0.1875 |
| 14HTSP114 | 2-56 | 0.375 | 0.1875 |
| 14HTSP115 | 2-56 | 0.3125 | 0.1875 |
| 14HTSP116 | 4-40* | 0.875 | 0.1875 |
| 14HTSP119 | 4-40* | 0.625 | 0.1875 |
| 14HTSP120 | 6-32** | 0.625 | 0.1875 |
| 14HTSP124 | 4-40* | 0.75 | 0.1875 |
| 14HTSP207 | 1/4-20 | 0.219 | 0.3125 |
| Item Number | Tapped | L | A |
| 14HTSP208 | 6-32** | 0.5 | 0.3125 |
| 14HTSP220 | 6-32** | 0.875 | 0.3125 |
| 14HTSP225 | 6-32** | 1.125 | 0.3125 |
| 14HTSP309 | 6-32** | 0.75 | 0.375 |
| 14HTSP400 | 1/4-20 | 0.5 | 0.375 |
Click here to return to top
![]()