M a t e r i a l P r o p e r t i e s
Rubber - Technical Information
Guide
| ELASTOMER: | RESISTANCE TO: | CHARACTERISTICS: |
| Oil | Electric | Flame | Impact | Abrasion | Tear | Weather | Oxidation | Ozone | ||
| Natural Rubber (Latex) | NR | EX | NR | EX | EX | EX | FR | GD | NR | Resists abrasion and low temperatures |
| BUNA-N (Nitrile) | EX | NR | NR | FR | GD | GD | GD | GD | FR | Resists mineral and vegetable oils |
| Butyl | NR | EX | NR | GD | GD | GD | EX | EX | EX | Resists air permeation. Good electrical properties |
| EPDM | NR | EX | NR | GD | GD | GD | EX | EX | EX | General Purpose Rubber. Resists Weather |
| Hypalon | GD | GD | GD | GD | GD | GD | EX | EX | EX | Resists weather and acids |
| Neoprene | GD | FR | GD | GD | EX | GD | GD | EX | GD | General Purpose Rubber. Resists abrasion and oil |
| Oil | Electric | Flame | Impact | Abrasion | Tear | Weather | Oxidation | Ozone | ||
| Polyurethane | EX | GD | NR | GD | EX | EX | EX | EX | EX | Resists abrasion, tearing and cold. High load bearing capacity |
| Silicone | FR | GD | EX | FR | FR | NR | EX | EX | EX | Chemical resistant. Resists high and low temperatures |
| Vinyl | EX | EX | NR | NR | GD | GD | GD | GD | GD | Excellent abrasion and damping resistance |
| SBR | NR | EX | NR | EX | EX | FR | FR | GD | NR | Resists abrasion and impact |
| Viton | EX | GD | EX | GD | GD | GD | EX | EX | EX | Resists oil and chemicals at high and low temperatures |
NR= Not Recommended /// FR= Fair /// GD= Good /// EX= Excellent
Durometer and
Rockwell Scale Comparisons

Click here to return to top of page.