Metric Nylon Spacers:

Drawing 1: metspacedw.jpg

Material: Heat Stabilized Black Nylon (only)
Dimensions are in MM.

SEARCH our NYLON WASHER database (EXCEL FILE)
click any of the below (open or save to disk)
STANDARD FLAT WASHERS /// STANDARD SPACERS /// METRIC FLAT WASHERS /// STANDARD NYLON SHOULDER WASHERS /// METRIC NYLON SHOULDER WASHERS
 

Click here for a Quote on a CUSTOM NYLON WASHER

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME001 4 2.6 2
13ME002 4 2.6 3
13ME003 4 2.6 5
13ME004 4 2.6 7.5
13ME005 4 2.6 10
13ME006 4 2.6 15
13ME007 4 2.6 20
13ME008 4 2.6 25
13ME009 4 2.6 30
13ME010 5 2.6 2
13ME011 5 2.6 3
13ME012 5 2.6 5
13ME013 5 2.6 7.5
13ME014 5 2.6 10
13ME015 5 2.6 15
13ME016 5 2.6 20
13ME017 5 2.6 25
13ME018 5 2.6 30
13ME019 5 3.2 2
13ME020 5 3.2 3
13ME021 5 3.2 5
13ME022 5 3.2 7.5
13ME023 5 3.2 10
13ME024 5 3.2 15
13ME025 5 3.2 20

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME026 5 3.2 25
13ME027 5 3.2 30
13ME028 6 3.2 3
13ME029 6 3.2 5
13ME030 6 3.2 7.5
13ME031 6 3.2 10
13ME032 6 3.2 15
13ME033 6 3.2 20
13ME034 6 3.2 25
13ME035 6 3.2 30
13ME036 8 3.2 3
13ME037 8 3.2 5
13ME038 8 3.2 7.5
13ME039 8 3.2 10
13ME040 8 3.2 15
13ME041 8 3.2 20
13ME042 8 3.2 25
13ME043 8 3.2 30
13ME044 6 3.6 3
13ME045 6 3.6 5
13ME046 6 3.6 7.5
13ME047 6 3.6 10
13ME048 6 3.6 15
13ME049 6 3.6 20
13ME050 6 3.6 25

 

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME051 6 3.6 30
13ME052 8 4.3 3
13ME053 8 4.3 5
13ME054 8 4.3 7.5
13ME055 8 4.3 10
13ME056 8 4.3 15
13ME057 8 4.3 20
13ME058 8 4.3 25
13ME059 8 4.3 30
13ME060 10 5.3 3
13ME061 10 5.3 5
13ME062 10 5.3 7.5
13ME063 10 5.3 10
13ME064 10 5.3 15
13ME065 10 5.3 20
13ME068 10 6.3 3
13ME069 10 6.3 5
13ME070 10 6.3 7.5
13ME071 10 6.3 10
13ME072 10 6.3 15
13ME073 10 6.3 20
13ME074 10 6.3 25
13ME075 10 6.3 30

 

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME076 15 6.5 3
13ME077 15 6.5 5
13ME078 15 6.5 7.5
13ME079 15 6.5 10
13ME080 15 6.5 15
13ME081 15 6.5 20
13ME082 15 6.5 25
13ME083 15 6.5 30
13ME084 12 8.3 3
13ME085 12 8.3 5
13ME086 12 8.3 7.5
13ME087 12 8.3 10
13ME088 12 8.3 15
13ME089 12 8.3 20
13ME091 12 8.3 30
13ME092 18 8.3 3
13ME093 18 8.3 5
13ME094 18 8.3 7.5
13ME095 18 8.3 10
13ME096 18 8.3 15
13ME097 18 8.3 20
13ME098 18 8.3 25
13ME099 18 8.3 30
13ME100 15 10.4 3

 

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME101 15 10.4 5
13ME102 15 10.4 7.5
13ME103 15 10.4 10
13ME104 15 10.4 15
13ME105 15 10.4 20
13ME107 15 10.4 30
13ME108 22 10.4 5
13ME109 22 10.4 10
13ME110 22 10.4 15
13ME111 22 10.4 20
13ME113 22 10.4 30
13ME118 18 13.3 3
13ME119 18 13.3 5
13ME120 18 13.3 7.5
13ME121 18 13.3 10
13ME122 18 13.3 15
13ME123 18 13.3 20
13ME124 18 13.3 25
13ME126 25 13.3 5
13ME127 25 13.3 10
13ME128 25 13.3 15
13ME129 25 13.3 20

 

Item Number A (+/- .38MM) B (+/- .26MM) L (+/- .38MM)
13ME130 25 13.3 25
13ME131 25 13.3 30
13ME132 10 6.3 28

Click here to return to top