Molded Plastic Dowels:
Uses include dowel pins, stop pins, insulating spacers, switch actuators, and keys. Natural color acetal plastic is standard, though they may be molded of other materials. Other lengths are available.
| Item Number | Description | O.D. | Length |
| 2500470125 | 047125 | 0.047 | 0.125 |
| 2500470250 | 047250 | 0.047 | 0.25 |
| 2500470375 | 047375 | 0.047 | 0.375 |
| 2500470500 | 047500 | 0.047 | 0.5 |
| 2500620125 | 062125 | 0.062 | 0.125 |
| 2500620250 | 062250 | 0.062 | 0.25 |
| 2500620375 | 062375 | 0.062 | 0.375 |
| 2500620500 | 062500 | 0.062 | 0.5 |
| 2500930125 | 047125 | 0.093 | 0.125 |
| 2500930250 | 093250 | 0.093 | 0.25 |
| 2500930375 | 093375 | 0.093 | 0.375 |
| 2500930500 | 093500 | 0.093 | 0.5 |
| 2501221125 | 1221125 | 0.122 | 1.125 |
| 2501250125 | 125125 | 0.125 | 0.125 |
| 2501250187 | 125187 | 0.125 | 0.1875 |
| 2501250250 | 125250 | 0.125 | 0.25 |
| 2501250375 | 125375 | 0.125 | 0.375 |
| 2501250500 | 125500 | 0.125 | 0.5 |
| 2501870125 | 187125 | 0.187 | 0.125 |
| 2501870250 | 187250 | 0.187 | 0.25 |
| 2501870375 | 187375 | 0.187 | 0.375 |
| 2501870500 | 187500 | 0.187 | 0.5 |
| 2501870750 | 187750 | 0.187 | 0.75 |
| 2502100500 | 210500 | 0.21 | 0.5 |
| 2502451250 | 245250 | 0.245 | 1.25 |
| Item Number | Description | O.D. | Length |
| 2502500125 | 250125 | 0.25 | 0.125 |
| 2502500250 | 250250 | 0.25 | 0.25 |
| 2502500375 | 250375 | 0.25 | 0.375 |
| 2502500500 | 250500 | 0.25 | 0.5 |
| 2502500750 | 250750 | 0.25 | 0.75 |
| 2503120125 | 312125 | 0.312 | 0.125 |
| 2503120250 | 312250 | 0.312 | 0.25 |
| 2503120375 | 312375 | 0.312 | 0.375 |
| 2503120500 | 312500 | 0.312 | 0.5 |
| 2503120625 | 312625 | 0.312 | 0.625 |
| 2503120750 | 312750 | 0.312 | 0.75 |
| 2504370250 | 437250 | 0.437 | 0.25 |
Click here to return to top
![]()