Special Nylon Flat Washers:

SEARCH our NYLON WASHER database (EXCEL FILE)
click any of the below (open or save to disk)
STANDARD FLAT WASHERS /// STANDARD SPACERS /// METRIC FLAT WASHERS /// STANDARD NYLON SHOULDER WASHERS /// METRIC NYLON SHOULDER WASHERS
 

Click here for a Quote on a CUSTOM NYLON WASHER

NOTE:  ANY OF THE BELOW WASHERS CAN BE DYED BLACK.
* The I.D. on this item is chamfered.

Part Number OD ID TH
17W00850 0.085 0.032 0.062
17W00901 0.09 0.031 0.031
17W01001 0.1 0.035 0.02
17W01011 0.125 0.032 0.06
17W01012 0.12 0.063 0.18
17W01013 0.12 0.045 0.13
17W01045 0.156 0.031 0.062
17W01381 0.138 0.04 0.033
17W01560 0.156 0.05 0.2
17W01566 0.156 0.076 0.062
17W01581 0.158 0.11 0.07
17W01701 0.17 0.038 0.06
17W01702 0.182 0.12 0.125
17W01784 0.178 0.098 0.045
17W01791 0.179 0.065 0.078
17W01802 0.18 0.139 0.064
17W01803 0.186 0.098 0.03
17W01804 0.187 0.12 0.06
17W01805 0.187 0.086 0.13
17W01806 0.187 0.145 0.05
17W01807 0.187 0.12 0.032
17W01809 0.187 0.141 0.125
17W01811 0.187 0.115 0.165
17W01815 0.188 0.094 0.02
17W01825 0.196 0.085 0.031
17W01870 0.187 0.12 0.062
Part Number OD ID TH
17W01871 0.185 0.051 0.132
17W01872 0.187 0.091 0.08
17W01875 0.187 0.13 0.15
17W01900 0.199 0.115 0.05
17W01906 0.206 0.112 0.053
17W01910 0.19 0.12 0.1
17W01950 0.197 0.115 0.03
17W01970 0.197 0.1 0.156
17W01994 0.199 0.125 0.045
17W02181 0.218 0.12 0.037
17W02190 0.22 0.104 0.031
17W02191 0.219 0.094 0.1
17W02192 0.228 0.122 0.093
17W02245 0.225 0.15 0.045
17W02251 0.225 0.125 0.1
17W02349 0.234 0.141 0.09
17W02350 0.235 0.125 0.04
17W02401 0.24 0.113 0.04
17W02450 0.245 0.195 0.125
17W02451 0.245 0.128 0.093
17W02460 0.246 0.171 0.1
17W02500 0.25 0.12 0.14
17W02501 0.25 0.16 0.062
17W02502 0.25 0.126 0.025
17W02503 0.25 0.09 0.055
17W02504 0.25 0.141 0.062
Part Number OD ID TH
17W02505 0.26 0.14 0.08
17W02506 0.25 0.125 0.095
17W02507 0.25 0.14 0.094
17W02508 0.25 0.125 0.062
17W02509 0.25 0.171 0.1
17W02510 0.25 0.187 0.13
17W02511 0.25 0.142 0.11
17W02512 0.25 0.147 0.125
17W02513 0.25 0.143 0.08
17W02514 0.25 0.166 0.082
17W02515 0.25 0.14 0.15
17W02516 0.251 0.151 0.035
17W02517 0.25 0.156 0.1
17W02518 0.25 0.125 0.15
17W02519 0.251 0.155 0.077
17W02520 0.25 0.166 0.061
17W02564 0.256 0.187 0.045
17W02591 0.259 0.081 0.062
17W02595 0.295 0.135 0.127
17W02751 0.275 0.12 0.062
17W02752 0.27 0.207 0.05
17W02781 0.28 0.21 0.125
17W02811 0.288 0.12 0.04
17W02812 0.29 0.115 0.047
Part Number OD ID TH
17W02813 0.28 0.12 0.03
17W02814 0.281 0.12 0.02
17W02815 0.281 0.12 0.04
17W02816 0.281 0.12 0.06
17W02817 0.28 0.155 0.16
17W02818 0.281 0.14 0.02
17W02819 0.281 0.107 0.02
17W02851 0.285 0.13 0.06
17W02852 0.285 0.16 0.032
17W02853 0.28 0.2 0.093
17W02862 0.282 0.19 0.065
17W02951 0.295 0.22 0.127
17W02952 0.31 0.138 0.03
17W02953 0.31 0.19 0.032
17W02954 0.31 0.185 0.032
17W03071 0.307 0.144 0.059
17W03101 0.31 0.16 0.06
17W03121 0.312 0.187 0.05
17W03122 0.312 0.095 0.062
17W03123 0.318 0.13 0.062
17W03124 0.312 0.11 0.125
17W03125 0.312 0.062 0.125
17W03126 0.312 0.115 0.14
17W03127 0.312 0.14 0.047
17W03128 0.32 0.156 0.031
Part Number OD ID TH
17W03129 0.312 0.228 0.25
17W03130 0.312 0.162 0.062
17W03131 0.312 0.15 0.02
17W03132 0.312 0.125 0.032
17W03133 0.312 0.262 0.127
17W03134 0.312 0.15 0.03
17W03135 0.312 0.192 0.11
17W03136 0.313 0.217 0.125
17W03137 0.312 0.15 0.04
17W03138 0.312 0.15 0.05
17W03139 0.312 0.15 0.06
17W03140 0.3125 0.156 0.125
17W03141 0.314 0.11 0.062
17W03142 0.312 0.26 0.07
17W03145 0.312 0.063 0.09
17W03146 0.312 0.14 0.02
17W03148 0.315 0.125 0.031
17W03150 0.315 0.157 0.197
17W03151 0.312 0.26 0.109
17W03221 0.322 0.128 0.062
17W03223 0.33 0.189 0.08
17W03280 0.329 0.15 0.06
17W03281 0.335 0.28 0.195
17W03351 0.335 0.19 0.032
17W03412 0.434 0.19 0.125
Part Number OD ID TH
17W03450 0.345 0.218 0.032
17W03480 0.348 0.222 0.081
17W03501 0.35 0.24 0.04
17W03505 0.355 0.13 0.062
17W03506 0.356 0.179 0.118
17W03510 0.35 0.26 0.062
17W03540 0.354 0.169 0.031
17W03541 0.353 0.197 0.157
17W03542 0.37 0.192 0.08
17W03601 0.374 0.22 0.062
17W03602 0.375 0.173 0.093
17W03749 0.37 0.192 0.125
17W03750 0.375 0.15 0.03
17W03751 0.375 0.172 0.06
17W03752 0.375 0.19 0.065
17W03753 0.375 0.131 0.093
17W03754 0.375 0.25 0.093
17W03755 0.375 0.218 0.032
17W03756 0.375 0.253 0.084
17W03757 0.375 0.141 0.031
17W03758 0.375 0.125 0.04
17W03759 0.375 0.094 0.281
17W03760 0.375 0.242 0.062
17W03761 0.375 0.21 0.16
17W03762 0.375 0.17 0.04
Part Number OD ID TH
17W03763 0.375 0.17 0.05
17W03764 0.375 0.189 0.031
17W03765 0.375 0.14 0.08
17W03766 0.375 0.153 0.063
17W03767 0.377 0.221 0.095
17W03768 0.375 0.25 0.15
17W03769 0.375 0.21 0.152
17W03770 0.375 0.13 0.03
17W03772 0.375 0.125 0.072
17W03773 1 0.375 0.312
17W03801 0.38 0.2 0.03
17W03802 0.38 0.187 0.155
17W03820 0.382 0.255 0.195
17W03901 0.39 0.2 0.031
17W03902 0.389 0.251 0.125
17W03903 0.39 0.328 0.079
17W04061 0.406 0.234 0.062
17W04062 0.406 0.192 0.062
17W04081 0.408 0.177 0.062
17W04150 0.415 0.229 0.102
17W04160 0.416 0.272 0.12
17W04250 0.425 0.235 0.13
17W04330 0.435 0.209 0.039
17W04331 0.433 0.262 0.126
17W04332 0.433 0.275 0.075
Part Number OD ID TH
17W04350 0.435 0.202 0.187
17W04351 0.435 0.25 0.094
17W04352 0.435 0.196 0.046
17W04353 0.438 0.218 0.156
17W04371 0.437 0.2 0.062
17W04372 0.437 0.26 0.047
17W04373 0.437 0.195 0.031
17W04374 0.437 0.2 0.115
17W04375 0.437 0.2 0.09
17W04376 0.437 0.195 0.02
17W04377 0.437 0.195 0.04
17W04378 0.437 0.195 0.05
17W04379 0.437 0.195 0.06
17W04380 0.4375 0.344 0.0625
17W04386 0.438 0.156 0.062
17W04400 0.44 0.156 0.032
17W04401 0.445 0.29 0.033
17W04402 0.44 0.187 0.093
17W04403 0.44 0.318 0.031
17W04430 0.443 0.253 0.125
17W04450 0.45 0.225 0.048
17W04451 0.453 0.375 0.062
17W04452 0.453 0.28 0.03
17W04501 0.45 0.2 0.048
17W04502 0.465 0.25 0.015
Part Number OD ID TH
17W04520 0.452 0.349 0.075
17W04601 0.46 0.204 0.031
17W04719 0.492 0.209 0.02
17W04720 0.472 0.252 0.059
17W04721 0.505 0.375 0.05
17W04722 0.472 0.35 0.11
17W04725 0.495 0.31 0.095
17W04900 0.49 0.136 0.055
17W04950 0.49 0.26 0.245
17W04951 0.5 0.205 0.125
17W05000 0.5 0.165 0.075
17W05001 0.5 0.343 0.109
17W05002 0.5 0.385 0.16
17W05003 0.49 0.281 0.03
17W05004 0.5 0.317 0.032
17W05005 0.5 0.375 0.087
17W05006 0.5 0.312 0.156
17W05007 0.5 0.25 0.15
17W05008 0.505 0.188 0.032
17W05009 0.5 0.255 0.075
17W05010 0.5 0.312 0.125
17W05012 0.5 0.125 0.125
17W05013 0.5 0.32 0.17
17W05015 0.5 0.144 0.125
17W05016 0.5 0.219 0.156
Part Number OD ID TH
17W05017 0.5 0.262 0.15
17W05020 0.5 0.32 0.2
17W05021 0.505 0.138 0.08
17W05022 0.495 0.147 0.298
17W05027 0.5 0.32 0.25
17W05028 0.5 0.32 0.281
17W05081 0.5 0.312 0.096
17W05120 0.51 0.193 0.05
17W05121 0.512 0.406 0.089
17W05230 0.523 0.463 0.06
17W05231 0.538 0.272 0.047
17W05251 0.53 0.375 0.093
17W05252 0.528 0.402 0.039
17W05253 0.525 0.475 0.07
17W05254 0.525 0.194 0.032
17W05310 0.531 0.313 0.031
17W05400 0.54 0.405 0.112
17W05421 0.542 0.388 0.22
17W05422 0.542 0.404 0.097
17W05423 0.542 0.404 0.11
17W05451 0.547 0.363 0.062
17W05461 0.554 0.481 0.03
17W05510 0.551 0.378 0.063
17W05552 0.555 0.255 0.047
17W05553 0.555 0.415 0.06
Part Number OD ID TH
17W05601 0.56 0.265 0.03
17W05602 0.56 0.26 0.125
17W05603 0.56 0.32 0.187
17W05605 0.56 0.373 0.031
17W05606 0.562 0.265 0.187
17W05607 0.56 0.29 0.062
17W05620 0.562 0.141 0.062
17W05621 0.562 0.25 0.031
17W05622 0.562 0.26 0.062
17W05623 0.565 0.203 0.062
17W05624 0.562 0.32 0.02
17W05629 0.562 0.328 0.095
17W05630 0.565 0.317 0.095
17W05631 0.568 0.253 0.093
17W05650 0.565 0.254 0.094
17W05700 0.578 0.307 0.125
17W05751 0.575 0.467 0.09
17W05910 0.591 0.256 0.087
17W05980 0.598 0.396 0.175
17W05981 0.562 0.32 0.125
17W05982 0.59 0.328 0.147
17W06001 0.6 0.5 0.12
17W06140 0.614 0.464 0.11
17W06150 0.615 0.26 0.1
17W06151 0.625 0.5 0.132
Part Number OD ID TH
17W06152 0.615 0.34 0.125
17W06153 0.625 0.406 0.12
17W06154 0.753 0.605 0.067
17W06155 0.615 0.38 0.122
17W06201 0.62 0.265 0.192
17W06203 0.62 0.209 0.187
17W06204 0.62 0.35 0.188
17W06205 0.625 0.41 0.033
17W06206 0.625 0.26 0.14
17W06221 0.622 0.252 0.06
17W06222 0.625 0.25 0.19
17W06240 0.625 0.505 0.092
17W06248 0.625 0.33 0.064
17W06249 0.625 0.26 0.18
17W06250 0.62 0.165 0.25
17W06251* 0.62 0.301 0.039
17W06252 0.625 0.194 0.125
17W06253 0.625 0.187 0.062
17W06254 0.625 0.218 0.062
17W06255 0.625 0.25 0.062
17W06256 0.625 0.437 0.093
17W06257 0.625 0.125 0.062
17W06258 0.625 0.218 0.125
17W06259 0.625 0.218 0.5
17W06260 0.625 0.218 0.25
Part Number OD ID TH
17W06261 0.625 0.39 0.265
17W06262 0.625 0.257 0.02
17W06263 0.625 0.281 0.11
17W06264 0.625 0.315 0.031
17W06265 0.625 0.422 0.203
17W06266 0.625 0.315 0.125
17W06267 0.625 0.218 0.031
17W06268 0.625 0.437 0.25
17W06269 0.625 0.281 0.21
17W06270 0.618 0.27 0.22
17W06271 0.63 0.327 0.071
17W06272 0.625 0.385 0.185
17W06273 0.625 0.312 0.25
17W06274 0.625 0.284 0.062
17W06289 0.625 0.265 0.093
17W06302 0.63 0.171 0.06
17W06303 0.638 0.283 0.077
17W06304 0.629 0.437 0.125
17W06310 0.63 0.28 0.03
17W06365 0.636 0.526 0.098
17W06440 1.122 0.644 0.217
17W06500 0.65 0.44 0.125
17W06501 1.19 0.65 0.09
17W06591 0.659 0.468 0.119
17W06701 0.67 0.448 0.12
Part Number OD ID TH
17W06711 0.671 0.481 0.031
17W06820 0.682 0.17 0.062
17W06830 0.683 0.337 0.063
17W06851 0.685 0.26 0.032
17W06855 0.685 0.295 0.062
17W06856 0.695 0.388 0.059
17W06867 0.687 0.343 0.031
17W06868 0.687 0.26 0.02
17W06869 0.687 0.26 0.05
17W06870 0.687 0.344 0.064
17W06871 0.687 0.26 0.06
17W06872 0.687 0.26 0.04
17W06873 0.687 0.421 0.031
17W06874 0.687 0.421 0.062
17W06875 0.692 0.507 0.042
17W06876 0.687 0.568 0.062
17W06877 0.68 0.39 0.125
17W06878 0.687 0.156 0.135
17W06879 0.687 0.28 0.031
17W06880 0.68 0.318 0.187
17W06881 0.688 0.39 0.031
17W06882 0.688 0.318 0.19
17W06934 0.695 0.082 0.184
17W06935 0.69 0.525 0.25
17W07001 0.7 0.565 0.062
Part Number OD ID TH
17W07002 0.7 0.531 0.093
17W07051 0.715 0.57 0.1
17W07090 0.709 0.336 0.079
17W07091 0.709 0.461 0.11
17W07092 0.697 0.531 0.158
17W07093 0.71 0.49 0.125
17W07120 0.712 0.522 0.062
17W07130 0.713 0.463 0.065
17W07181 0.718 0.526 0.219
17W07182 0.718 0.526 0.281
17W07191 0.719 0.25 0.062
17W07192 0.719 0.281 0.062
17W07301 0.72 0.39 0.3
17W07302 0.731 0.266 0.118
17W07381 0.74 0.22 0.12
17W07401 0.74 0.34 0.062
17W07402 0.75 0.375 0.062
17W07403 0.748 0.395 0.093
17W07404 0.75 0.44 0.093
17W07420 0.742 0.498 0.119
17W07491 0.75 0.191 0.1
17W07493 0.738 0.22 0.155
17W07494 0.75 0.257 0.03
17W07500 0.75 0.261 0.095
17W07501 0.75 0.187 0.156
Part Number OD ID TH
17W07502 0.735 0.36 0.16
17W07503 0.75 0.323 0.125
17W07504 0.738 0.382 0.16
17W07505 0.74 0.531 0.187
17W07506 0.75 0.39 0.062
17W07507 0.75 0.352 0.031
17W07508 0.75 0.39 0.05
17W07509 0.75 0.39 0.14
17W07510 0.75 0.53 0.23
17W07511 0.75 0.625 0.17