Nylon Standard Flat Washers:

Drawing 1: fltwshdw.jpg

SEARCH our NYLON WASHER database (EXCEL FILE)
click any of the below (open or save to disk)
STANDARD FLAT WASHERS /// STANDARD SPACERS /// METRIC FLAT WASHERS /// STANDARD NYLON SHOULDER WASHERS /// METRIC NYLON SHOULDER WASHERS
 

Click here for a Quote on a CUSTOM NYLON WASHER

NOTE:  ANY OF THE BELOW WASHERS CAN BE DYED BLACK.

Item Number A B T
16FW002032 0.25 0.09 0.032
16FW002062 0.25 0.09 0.062
16FW002093 0.25 0.09 0.093
16FW002125 0.25 0.09 0.125
16FW004032 0.25 0.115 0.032
16FW004062 0.25 0.115 0.062
16FW004093 0.25 0.115 0.093
16FW004125 0.25 0.115 0.125
16FW006032 0.3125 0.14 0.032
16FW006062 0.3125 0.14 0.062
16FW006093 0.3125 0.14 0.093
16FW006125 0.3125 0.14 0.125
16FW008032 0.375 0.171 0.032
16FW008062 0.375 0.171 0.062
16FW008093 0.375 0.171 0.093
16FW008125 0.375 0.171 0.125
16FW010032 0.375 0.194 0.032
16FW010062 0.375 0.194 0.062
16FW010093 0.375 0.194 0.093
16FW010125 0.375 0.194 0.125
16FW250032 0.5 0.257 0.032
16FW250062 0.5 0.257 0.062
16FW250093 0.5 0.257 0.093
16FW250125 0.5 0.257 0.125
16FW312032 0.5 0.317 0.032

Item Number A B T
16FW312062 0.5 0.317 0.062
16FW312093 0.5 0.317 0.093
16FW312125 0.5 0.317 0.125
16FW375032 0.625 0.375 0.032
16FW375062 0.625 0.38 0.062
16FW375093 0.625 0.38 0.093
16FW375125 0.625 0.38 0.125
16FW437032 0.75 0.443 0.032
16FW437062 0.75 0.443 0.062
16FW437093 0.75 0.443 0.093
16FW437125 0.75 0.443 0.125
16FW500032 0.75 0.505 0.032
16FW500062 0.75 0.505 0.062
16FW500093 0.75 0.505 0.093
16FW500125 0.75 0.505 0.125

Click here to return to top