Male-Female Nylon Threaded Standoffs:

* B=7/32
** B=.200
*** B=.270
| Item Number | Thread | A | B | L |
| 36440MF025 | 440 | 0.1875 | 0.1875 | 0.25 |
| 36440MF037 | 440 | 0.1875 | 0.1875 | 0.375 |
| 36440MF050 | 440 | 0.1875 | 0.1875 | 0.5 |
| 36440MF060 | 440 | 0.1875 | 0.1875 | 0.6 |
| 36440MF062 | 440 | 0.1875 | 0.1875 | 0.625 |
| 36440MF075 | 440 | 0.1875 | 0.1875 | 0.75 |
| 36440MF087 | 440 | 0.1875 | 0.1875 | 0.875 |
| 36440MF100 | 440 | 0.1875 | 0.1875 | 1 |
| 36440MF112 | 440 | 0.1875 | 0.1875 | 1.125 |
| 36440MF125 | 440 | 0.1875 | 0.1875 | 1.25 |
| 36440MF137 | 440 | 0.1875 | 0.1875 | 1.375 |
| 36440MF150 | 440 | 0.1875 | 0.1875 | 1.5 |
| 36440MF162 | 440 | 0.1875 | 0.1875 | 1.625 |
| 36440MF175 | 440 | 0.1875 | 0.1875 | 1.75 |
| 36440MF200 | 440 | 0.1875 | 0.1875 | 2 |
| 36632MF025 | 632 | 0.25 | 0.25 | 0.25 |
| 36632MF037 | 632 | 0.25 | 0.219 | 0.375 |
| 36632MF050 | 632 | 0.25 | 0.25 | 0.5 |
| 36632MF056 | 632 | 0.25 | 0.25 | 0.5625 |
| 36632MF062 | 632 | 0.25 | 0.25 | 0.625 |
| 36632MF075 | 632 | 0.25 | 0.25 | 0.75 |
| 36632MF087 | 632 | 0.25 | 0.25 | 0.875 |
| 36632MF093 | 632 | 0.25 | 0.25 | 0.9375 |
| 36632MF100 | 632 | 0.25 | 0.25 | 1 |
| 36632MF112 | 632 | 0.25 | 0.25 | 1.125 |
| Item Number | Thread | A | B | L |
| 36632MF125 | 632 | 0.25 | 0.25 | 1.25 |
| 36632MF131 | 632 | 0.25 | 0.25 | 1.3125 |
| 36632MF137 | 632 | 0.25 | 0.25 | 1.375 |
| 36632MF150 | 632 | 0.25 | 0.25 | 1.5 |
| 36632MF162 | 632 | 0.25 | 0.25 | 1.625 |
| 36632MF175 | 632 | 0.25 | 0.25 | 1.75 |
| 36632MF200 | 632 | 0.25 | 0.25 | 2 |
| 36832MF025 | 832 | 0.25 |
0.25 |
0.25 |
| 36832MF037 | 832 | 0.375 | 0.2 | 0.375 |
| 36832MF050 | 832 | 0.375 | 0.27 | 0.5 |
| 36832MF062 | 832 | 0.375 | 0.375 | 0.625 |
| 36832MF075 | 832 | 0.375 | 0.375 | 0.75 |
| 36832MF087 | 832 | 0.375 | 0.375 | 0.875 |
| 36832MF100 | 832 | 0.375 | 0.375 | 1 |
| 36832MF112 | 832 | 0.375 | 0.375 | 1.125 |
| 36832MF125 | 832 | 0.375 | 0.375 | 1.25 |
| 36832MF137 | 832 | 0.375 | 0.375 | 1.375 |
| 36832MF150 | 832 | 0.375 | 0.375 | 1.5 |
| 36832MF162 | 832 | 0.375 | 0.375 | 1.625 |
| 36832MF175 | 832 | 0.375 | 0.375 | 1.75 |
| 36832MF200 | 832 | 0.375 | 0.375 | 2 |
Click here to return to top
![]()