Tapped Nylon Spacers:
Molded from Type 6/6 Nylon and then machine tapped, these spacers are low
cost insulators that can be used in many electrical applications. Special sizes
can be made to order from our large untapped spacer inventory.
Note: on threaded spacers 3/4" and longer, the tap is 3/8" from each
end and not continuous through.
*Note these items are available in Metric Threads
4-40* Available in M3 Thread
6-32** Available in M3.5 Thread
8-32*** Available in M4 Thread
10-32**** Available in M5 Thread
To order metric threads, simply add an M to the Part Number
Example:15TSP006 for 6-32 Thread -- 15MTSP006 for M3.5
Thread
| Item Number | Tapped | D | L |
| 15TSP001 | 4-40* | 0.25 | 0.25 |
| 15TSP002 | 4-40* | 0.25 | 0.375 |
| 15TSP003 | 4-40* | 0.25 | 0.5 |
| 15TSP004 | 4-40* | 0.25 | 0.75 |
| 15TSP005 | 4-40* | 0.25 | 1 |
| 15TSP006 | 6-32** | 0.25 | 0.25 |
| 15TSP007 | 6-32** | 0.25 | 0.375 |
| 15TSP008 | 6-32** | 0.25 | 0.5 |
| 15TSP009 | 6-32** | 0.25 | 0.75 |
| 15TSP010 | 6-32** | 0.25 | 1 |
| 15TSP011 | 8-32*** | 0.25 | 0.25 |
| 15TSP012 | 8-32*** | 0.25 | 0.375 |
| 15TSP013 | 8-32*** | 0.25 | 0.5 |
| 15TSP014 | 8-32*** | 0.25 | 0.75 |
| 15TSP015 | 8-32*** | 0.25 | 1 |
| 15TSP016 | 8-32*** | 0.3125 | 0.25 |
| 15TSP017 | 8-32*** | 0.3125 | 0.375 |
| 15TSP018 | 8-32*** | 0.3125 | 0.5 |
| 15TSP019 | 8-32*** | 0.3125 | 0.75 |
| 15TSP020 | 8-32*** | 0.3125 | 1 |
| 15TSP021 | 10-32**** | 0.375 | 0.25 |
| 15TSP022 | 10-32**** | 0.375 | 0.375 |
| 15TSP023 | 10-32**** | 0.375 | 0.5 |
| 15TSP024 | 10-32**** | 0.375 | 0.75 |
| 15TSP025 | 10-32**** | 0.375 | 1 |
| Item Number | Tapped | D | L |
| 15TSP026 | 10-32**** | 0.5 | 0.25 |
| 15TSP027 | 10-32**** | 0.5 | 0.375 |
| 15TSP028 | 10-32**** | 0.5 | 0.5 |
| 15TSP029 | 10-32**** | 0.5 | 0.75 |
| 15TSP030 | 10-32**** | 0.5 | 1 |
| 15TSP031 | 1/4-20 | 0.5 | 0.25 |
| 15TSP032 | 1/4-20 | 0.5 | 0.375 |
| 15TSP033 | 1/4-20 | 0.5 | 0.5 |
| 15TSP034 | 1/4-20 | 0.5 | 0.75 |
| 15TSP035 | 1/4-20 | 0.5 | 1 |
| 15TSP036 | 4-40* | 0.25 | 0.625 |
| 15TSP037 | 4-40* | 0.25 | 0.875 |
| 15TSP038 | 6-32** | 0.25 | 0.625 |
| 15TSP039 | 6-32** | 0.25 | 0.875 |
| 15TSP040 | 8-32*** | 0.25 | 0.625 |
| 15TSP041 | 8-32*** | 0.25 | 0.875 |
| 15TSP042 | 8-32*** | 0.3125 | 0.625 |
| 15TSP043 | 8-32*** | 0.3125 | 0.875 |
| 15TSP044 | 10-32**** | 0.375 | 0.625 |
| 15TSP045 | 10-32**** | 0.375 | 0.875 |
| 15TSP046 | 10-32**** | 0.5 | 0.625 |
| 15TSP047 | 10-32**** | 0.5 | 0.875 |
| 15TSP048 | 1/4-20 | 0.5 | 0.625 |
| 15TSP049 | 1/4-20 | 0.5 | 0.875 |
| 15TSP050 | 4-40* | 0.25 | 0.3125 |
| Item Number | Tapped | D | L |
| 15TSP051 | 6-32** | 0.25 | 0.5625 |
| 15TSP052 | 6-32** | 0.25 | 0.9375 |
| 15TSP053 | 6-32** | 0.25 | 1.5 |
| 15TSP054 | 6-32** | 0.25 | 0.3125 |
| 15TSP055 | 2-56 | 0.1875 | 0.4375 |
| 15TSP056 | 2-56 | 0.1875 | 0.5 |
| 15TSP057 | 2-56 | 0.25 | 0.25 |
| 15TSP058 | 2-56 | 0.1875 | 0.375 |
| 15TSP099 | 4-40 | 0.1875 | 0.156 |
| 15TSP100 | 4-40 | 0.1875 | 0.1875 |
| 15TSP101 | 4-40 | 0.1875 | 0.25 |
| 15TSP102 | 4-40 | 0.1875 | 0.3125 |
| 15TSP103 | 4-40 | 0.1875 | 0.375 |
| 15TSP104 | 4-40 | 0.1875 | 0.4375 |
| 15TSP105 | 4-40 | 0.1875 | 0.5 |
| 15TSP106 | 4-40* | 0.1875 | 0.266 |
| 15TSP107 | 4-40 | 0.1875 | 0.625 |
| 15TSP109 | 4-40 | 0.1875 | 0.75 |
| 15TSP111 | 4-40 | 0.1875 | 0.875 |
| 15TSP115 | 4-40 | 0.1875 | 1 |
| 15TSP140 | 6-32 | 0.1875 | 0.1875 |
| 15TSP141 | 6-32 | 0.1875 | 0.25 |
| 15TSP142 | 6-32 | 0.1875 | 0.3125 |
| 15TSP143 | 6-32 | 0.1875 | 0.375 |
| 15TSP144 | 6-32 | 0.1875 | 0.4375 |
| Item Number | Tapped | D | L |
| 15TSP145 | 6-32 | 0.1875 | 0.5 |
| 15TSP147 | 6-32 | 0.1875 | 0.625 |
| 15TSP149 | 6-32 | 0.1875 | 0.75 |
| 15TSP151 | 6-32 | 0.1875 | 0.875 |
| 15TSP155 | 6-32 | 0.1875 | 1 |
Click here to return to top
![]()