Fluorescent Safety Wrap is an expandable plastic cable harness that can be used like tape. Designed with potentially hazardous situations in mind, Fluorescent Safety Wrap will help make loose wires, hanging cables, hoses, and tubing more easily seen.
Improves Appearance, Safety, and Durability of Your Products.
Color Codes:
Add Color Codes to the End of Each Item Number to Specify Color Selection.
RD=Fluorescent Red
GR=Fluorescent Green
YW=Fluorescent Yellow
MINIMUM ORDER 100′ – SOLD IN MULTIPLES OF 100′
Item Number | Bundle Range | O.D. | Wall Thickness |
22SPW10SGR | 1" to 7" | 1 | 0.07 |
22SPW10SRD | 1" to 7" | 1 | 0.07 |
22SPW10SYW | 1" to 7" | 1 | 0.07 |
22SPW12SGR | 1/16" to 1/4" | 0.125 | 0.032 |
22SPW12SRD | 1/16" to 1/4" | 0.125 | 0.032 |
22SPW12SYW | 1/16" to 1/4" | 0.125 | 0.032 |
22SPW24SGR | 3/16" to 2" | 0.25 | 0.035 |
22SPW24SRD | 3/16" to 2" | 0.25 | 0.035 |
22SPW24SYW | 3/16" to 2" | 0.25 | 0.035 |
22SPW25SGR | 3/16" to 2" | 0.25 | 0.04 |
22SPW25SRD | 3/16" to 2" | 0.25 | 0.04 |
22SPW25SYW | 3/16" to 2" | 0.25 | 0.04 |
22SPW36SGR | 3/16" to 2" | 0.375 | 0.04 |
22SPW36SRD | 3/16" to 2" | 0.375 | 0.04 |
22SPW36SYW | 3/16" to 2" | 0.375 | 0.04 |
22SPW37SGR | 5/16" to 3" | 0.375 | 0.052 |
22SPW37SRD | 5/16" to 3" | 0.375 | 0.052 |
22SPW37SYW | 5/16" to 3" | 0.375 | 0.052 |
22SPW49SGR | 3/8" to 4" | 0.5 | 0.04 |
22SPW49SRD | 3/8" to 4" | 0.5 | 0.04 |
22SPW49SYW | 3/8" to 4" | 0.5 | 0.04 |
22SPW50SGR | 3/8" to 4" | 0.5 | 0.062 |
22SPW50SRD | 3/8" to 4" | 0.5 | 0.062 |
22SPW50SYW | 3/8" to 4" | 0.5 | 0.062 |
22SPW62SGR | 5/8" to 4 1/2" | 0.625 | 0.062 |
Item Number | Bundle Range | O.D. | Wall Thickness |
22SPW62SRD | 5/8" to 4 1/2" | 0.625 | 0.062 |
22SPW62SYW | 5/8" to 4 1/2" | 0.625 | 0.062 |
22SPW75SGR | 3/4" to 5" | 0.75 | 0.065 |
22SPW75SRD | 3/4" to 5" | 0.75 | 0.065 |
22SPW75SYW | 3/4" to 5" | 0.75 | 0.065 |
Spiral Wrap Standard Packaging Options
Spiral Wrap can be cut to meet special length requirements, CALL FOR DETAILS.
MINIMUM ORDER 100′ – SOLD IN MULTIPLES OF 100′
Outside Diameter | Feet Per Payout Box | Feet Per Polyethylene Bag | Feet Per Spool | (Best Pricing For Volume Users) Feet Per Bulk Spool |
---|---|---|---|---|
1/8" | 100' | 100' OR 50' | 100' | 2500' |
1/4" | 100' | 100' OR 50' | 100' | 1000' |
3/8" | 100' OR 200' | 100' OR 50' | 100' | 500' |
1/2" | 100' | 50' | 100' | |
5/8" | 25' | 50' | 100' | |
3/4" | 25' | 50' | 100' | |
1" | 50' | 100' |