Nylon Special Flat Washers
Nylon Standard Flat Washers
Metric Flat Washers
Standard Nylon Spacers
Standard Long Nylon Spacers
Special Nylon Spacers
Metric Nylon Spacers
Length to Specification Spacers
Tapped Nylon Spacers
Metric Tapped Nylon Spacers
Hex Nylon Spacers
Hex Nylon Tapped Spacers
Metric Hex Nylon Spacers
Metric Hex Nylon Tapped Spacers
Nylon Shoulder Washers
Nylon Standard Shoulder Washers
Nylon Screw Insulators
Nylon Metric Screw Insulators
Nylon Coved Spacers
Nylon Cup Washers
Nylon Finishing Washers
Nylon Locking / Sealing Washers
Nylon Sealing and Retaining Ring Washers
Nylon Retaining Washers
Nylon Retaining Spacers
Nylon Split Flat Washers
Spring Washers
Male-Female Nylon Threaded Standoffs
NOTE: ANY NYLON COMPONENT CAN BE DYED BLACK.
Our one piece Strain Relief Bushings securely anchor, absorb, and protect cables and wires from push/pull and twist forces, while insulating them from irregular or sharp panel edges. These tough Nylon bushings meet all Underwriters Laboratories’ stringent pull-out and temperature specifications. They are easily and quickly installed with our special installation pliers or other hand or production tools. Stock sizes are in black H.S. Nylon, and the temperature index is 105º Centigrade (U.L. rated 94v2). Our can tool other sizes upon request.
Item Number | UL/CSA Desc. | Cross Section | Cable Size | Cable Type | Gauge (AWG) | Strap Type | Dia. A | Flats B | Max. Panel Thk. C | Length D | Width E | Packaged Qty. |
23MP02L10 | MP2L1 | Flat | .120 X .220 | SPT-1 | 18/2 | "Y" | .375 | 0.33 | 0.125 | 0.41 | 0.42 | 1000 |
23MP02M40 | MP2M4 | Round | .156 X .187 | AWN | 14 | "Y" | .375 | 0.33 | 0.062 | 0.41 | 0.391 | 1000 |
23MP02M50 | MP2M5 | Round | .125 X .156 | AWN | 16 | "Y" | .375 | 0.33 | 0.062 | 0.41 | 0.391 | 1000 |
23MP02P40 | MP2P4 | Flat | .120 X .220 | SPT-1 | 18/2 | "Y" | .375 | 0.33 | 0.062 | 0.41 | 0.42 | 1000 |
23MP03P40 | MP3P4 | Flat | .120 X .220 | SP-1, SPT-1 | 18/2, 18/2 | "Y" | .437 | 0.39 | 0.062 | 0.41 | 0.484 | 1000 |
23MP04J40 | MP4J4 | Flat | .120 X .300 | SPT-1, SPT-2, HPN | 18/3, 18/2 | "Y" | .500 | 0.465 | 0.032 | 0.406 | 0.578 | 1000 |
23MP04K10 | MP4K1 | Flat | .150 X .400 | SPT-2 | 18/3 | "Y" | .500 | 0.46 | 0.095 | 0.495 | 0.565 | 1000 |
.160 X .300 | HPN | 16/2 | ||||||||||
.160 X .300 | SPT-2 | 16/2 | ||||||||||
.150 X .280 | HPN | 18/2 | ||||||||||
.150 X .280 | SPT-2 | 18/2 | ||||||||||
23MP04K1Z | MP4K1Z | Flat | .150 X .400 | SPT-2 | 18/3 | "Z" | .500 | 0.46 | 0.095 | 0.495 | 0.565 | 1000 |
.160 X .300 | HPN | 16/2 | ||||||||||
.160 X .300 | SPT-2 | 16/2 | ||||||||||
.150 X .280 | HPN | 18/2 | ||||||||||
.150 X .280 | SPT-2 | 18/2 | ||||||||||
23MP04K40 | MP4K4 | Flat | .120 X .300 | SPT-1, SPT-2, HPN | 18/3, 18/2 | "Y" | .500 | 0.465 | 0.1 | 0.406 | 0.578 | 1000 |
23MP04L10 | MP4L10 | Flat | .150 X .400 | SPT-1 | 18/3 | "Z" | .500 | 0.46 | 0.187 | 0.495 | 0.565 | 1000 |
.160 X .300 | HPN | 16/2 | ||||||||||
.160 X .300 | SPT-2 | 16/2 | ||||||||||
.150 X .280 | HPN | 18/2 | ||||||||||
.150 X .280 | SPT-2 | 18/2 | ||||||||||
23MP04L40 | MP4L4 | Flat | .120 X .300 | SPT-1, SPT-2, HPN | 18/3, 18/2 | "Y" | .500 | 0.465 | 0.156 | 0.406 | 0.578 | 1000 |
23MP04N40 | MP4N4 | Flat | .120 X .300 | SPT-1, SPT-2, HPN | 18/3, 18/2 | "Y" | .500 | 0.465 | 0.062 | 0.406 | 0.578 | 1000 |
23MP05K40 | MP5K4 | Flat | .150 X .400 | SPT-2 | 16/2 | "Y" | .562 | 0.53 | 0.125 | 0.609 | 0.625 | 1000 |
Item Number | UL/CSA Desc. | Cross Section | Cable Size | Cable Type | Gauge (AWG) | Strap Type | Dia. A | Flats B | Max. Panel Thk. C | Length D | Width E | Packaged Qty. |
23MP05KN4 | MP5KN4 | Flat | .150 X .400 | SPT-2 | 18/3 | "Y" | .562 | 0.53 | 0.062 | 0.609 | 0.625 | 1000 |
.160 X .300 | SPT-2 | 16/2 | "Y" | |||||||||
23MP05N40 | MP5N4 | Round | .250 | SV, SVT | 18/2 | "Y" | .500 | 0.45 | 0.062 | 0.438 | 0.578 | 1000 |
.255 | SV, SVT | 18/3 | .500 X .515 | |||||||||
.290 | HPD | 16/2 | .500 X .515 | |||||||||
23MP05P40 | MP5P4 | Round | .250 | SV, SVT | 18/2 | "Y" | .500 | 0.45 | 0.1 | 0.438 | 0.578 | 1000 |
.255 | SV, SVT | 18/3 | .500 X .515 | |||||||||
.290 | HPD | 16/2 | .500 X .515 | |||||||||
23MP05W1 | MP5W1 | Flat | .120 x .300 | SPT-2 | 18/3 | "Y" | .562 | 0.53 | 0.125 | 0.609 | 0.625 | 1000 |
.160 X .300 | SPT-2 | 16/2 | ||||||||||
.160 X .410 | SPT-2 | 16/3 | ||||||||||
.160 X .370 | HPN | 16/3 | ||||||||||
23MP06L10 | MP6L10 | Round | .325 X .360 | SJ, SJT, SJO | 18/3, 16/3 | "Z" | .625 | 0.55 | 0.125 | 0.666 | 0.725 | 500 |
23MP06N34 | MP6N34 | Round | .355 | SJ | 16/3 | "Y" | .625 | 0.55 | 0.062 | 0.58 | 0.703 | 1000 |
.405 | SJT | 18/3 | ||||||||||
.430 | SJT | 16/3 | ||||||||||
23MP06N35 | MP6N35 | Round | .390 | SJO | 18/2 | "Y" | .625 | 0.55 | 0.062 | 0.58 | 0.703 | 1000 |
.390 | SJ | 18/2 | ||||||||||
.405 | SJT | 16/2 | ||||||||||
.405 | SJO | 18/2 | ||||||||||
.390 | SJT | 18/2 | ||||||||||
23MP06N40 | MP6N4 | Round | .300 | SJT, SJO | 18/2 | "Y" | .625 | 0.55 | 0.062 | 0.58 | 0.703 | 500 |
23MP06N44 | MP6N44 | Flat | .120 X .300 | SPT-1 | 18/3 | "Y" | .625 | 0.57 | 0.062 | 0.6 | 0.69 | 500 |
23MP06N45 | MP6N45 | Flat | .120 X .300 | SPT-1 | 18/3 | "Y" | .625 | 0.545 | 0.062 | 0.6 | 0.69 | 500 |
23MP06P34 | MP6P34 | Round | .325 X .360 | SJ, SJT, SJO | 18/3, 16/3 | "Y" | .625 | 0.55 | 0.125 | 0.58 | 0.703 | 500 |
Item Number | UL/CSA Desc. | Cross Section | Cable Size | Cable Type | Gauge (AWG) | Strap Type | Dia. A | Flats B | Max. Panel Thk. C | Length D | Width E | Packaged Qty. |
23MP06P35 | MP6P35 | Round | .325 X .360 | SJ, SJT, SJO | 18/2, 18/3, 16/2 | "Y" | .625 | 0.55 | 0.125 | 0.58 | 0.703 | 500 |
23MP06P40 | MP6P40 | Round | .300 | SJ, SJT, SJO | 18/2 | "Y" | .625 | 0.55 | 0.125 | 0.58 | 0.703 | 500 |
23MP06W10 | MP6W10 | Round | .300 | SJ, SJT, SJO | 18/2 | "Y" | .500 | 0.465 | 0.09 | 0.437 | 0.563 | 1000 |
23MP07K20 | MP7K2 | Round | .325 X .360 | SJ, SJT, SJO | 18/4, 16/2, 16/3, 14/2 | "Z" | .875 | 0.77 | 0.125 | 0.75 | 0.922 | 250 |
23MP07K30 | MP7K3 | Round | .325 - .360 | SJ, SJT, SJO | 18/3, 16/2 | "Z" | .875 | 0.77 | 0.125 | 0.75 | 0.922 | 250 |
23MP07P20 | MP7P2 | Round | .360 | SJTO | 18/4 | "X" | .750 | 0.66 | 0.125 | 0.745 | 0.83 | 500 |
.370 | SJT | 14/3 | ||||||||||
.405 | S | 18/3 | ||||||||||
.430 | S | 16/3 | ||||||||||
.405 | STO | 18/3 | ||||||||||
.430 | STO | 16/3 | ||||||||||
.405 | S | 16/2 | ||||||||||
.390 | S | 18/2 | ||||||||||
.390 | STO | 18/2 | ||||||||||
.405 | STO | 16/2 | ||||||||||
23MP07P30 | MP7P3 | Flat | .160 X .410 | SPT-2 | 16/3 | "Z" | .736 | 0.657 | 0.125 | 0.59 | 0.785 | 500 |
23MP07W20 | MP7W2 | Round | .370 - .425 | SJT | 14/3, 12,3 | "Z" | .875 | 0.77 | 0.125 | 0.75 | 0.922 | 250 |
.390 - .430 | S, STO | 18/3, 16/3, 16/2 | ||||||||||
23MP08P20 | MP8P2 | Round | .530 - .600 | S, ST | 14/2, 14/3, 12/2 | "Z" | .875 | 0.84 | 0.125 | 0.812 | 0.922 | 250 |
23MP09P20 | MP9P2 | Round | .570 | S | 12/2 | "Z" | 1.093 | 1 | 0.281 | 0.99 | 1.215 | 100 |
.640 | S | 12/3 | 1.125 | 1 | 0.281 | 0.99 | 1.215 | |||||
.650 | S | 10/2 | 1.093 | 1 | 0.281 | 0.99 | 1.215 | |||||
.700 | S | 10/3 | 1.187 | 1 | 0.281 | 0.99 | 1.215 | |||||
23MP13L10 | MP13L1 | Flat | .120 X .220 | SPT-1 | 18/2 | "Z" | .437 | 0.39 | 0.062 | 0.5 | 0.51 | 1000 |
23MP14L10 | MP14L1 | Flat | .150 X .280 | SPT-2 | 18/2, 16/2 | "Z" | .500 | 0.45 | 0.1 | 0.687 | 0.563 | 1000 |
Item Number | UL/CSA Desc. | Cross Section | Cable Size | Cable Type | Gauge (AWG) | Strap Type | Dia. A | Flats B | Max. Panel Thk. C | Length D | Width E | Packaged Qty. |
23MP15L10 | MP15L1 | Round | .250 X .265 | SV | 18/2, 18/3 | "Z" | .500 | 0.45 | 0.1 | 0.687 | 0.562 | 1000 |
23MP16L10 | MP16L1 | Flat | .150 X .400 | SP-2 | 18/3 | "Z" | .562 | 0.525 | 0.125 | 0.875 | 0.625 | 500 |
.160 X .370 | HPN | 16/3 | ||||||||||
.190 X .350, .200 X .370 | SPT-3 | 18/2, 16/2 | ||||||||||
23MP30-10 | MP30-1 | Flat | .160 X .410 | SPT-2 | 16/3 | "Z" | .730 | 0.56 | 0.125 | 0.67 | 0.75 | 500 |
.120 X .300 | SPT-1 | |||||||||||
23MP3020 | MP302 | Flat | .150 X .400 | SPT-2 | 18/3 | "Z" | .625 X .375 | 0.625 | 0.1 | 0.46 | 0.66 | 1000 |
.160 X .410 | SPT-2 | 18/3 | .625 X .375 | 0.625 | 0.1 | 0.46 | 0.66 | |||||
.320 X .650 | SPT-3 | 16/3 | .625 X .375 | 0.625 | 0.1 | 0.46 | 0.66 | |||||
23MP31-20 | MP31-2 | Flat | .425 - .475 | SJT | 12/3 | "Z" | .875 | 0.84 | 0.125 | 0.812 | 0.922 | 250 |
Round | .180 X .425 | SPT-3 | 12/3 | |||||||||
23MP33-10 | MP33-10 | Flat | .245 X .425 | SPT-3 | 16/3 | "Z" | .750 X .875 | 0.875 | 0.125 | 0.77 | 0.895 | 500 |
.240 X .420 | SPT-3 | 14/2 | .750 X .875 | 0.875 | 0.125 | 0.77 | 0.895 | |||||
.240 X .525 | HPN | 14/3 | .750 X .875 | 0.875 | 0.125 | 0.77 | 0.895 | |||||
23MP34-2X | MP34-2X | Flat | .240 X .420 | SPT-3 | 14/3 | "X" | .875 | 0.84 | 0.125 | 0.812 | 0.922 | 250 |
.290 X .650 | 12/3 |
Must Be Purchased in Packaged Quantity