NOTE: ANY NYLON COMPONENT CAN BE DYED BLACK.

These bushings are available in a large selection of sizes from 1/4″ to 2″ in various inside diameter openings. Standard bushings are designed with multiple locks to positively snap in panels ranging from 1/32″ to 1/8″ thickness.

Standard bushings meet Underwriters Laboratories and Canadian Standards Association temperature and pull-out tests.

  Part Dimensions Chassis Dimensions
Item Number Description Packaged Qty. Inside Dia. A Head Dia. B (+/-.015) Thickness C (+/-.015) Hole Dia. Max. Thickness
22MP02502 MP 2502 1000 Pcs. 0.125 0.312 0.312 0.25 0.062
22MP03123 MP 3123 1000 Pcs. 0.187 0.375 0.312 0.312 0.062
22MP03753 MP 3753 1000 Pcs. 0.187 0.468 0.406 0.375 0.125
22MP03754 MP 3754 1000 Pcs. 0.25 0.468 0.406 0.375 0.125
22MP04374 MP 4374 1000 Pcs. 0.25 0.531 0.406 0.437 0.125
22MP04375 MP 4375 1000 Pcs. 0.312 0.531 0.406 0.437 0.125
22MP04376 MP 4376 1000 Pcs. 0.243 0.531 0.406 0.437 0.125
22MP05004 MP 5004 1000 Pcs. 0.25 0.578 0.406 0.5 0.125
22MP05005 MP 5005 1000 Pcs. 0.312 0.578 0.406 0.5 0.125
22MP05006 MP 5006 1000 Pcs. 0.375 0.578 0.406 0.5 0.125
22MP05625 MP 5625 1000 Pcs. 0.312 0.656 0.406 0.562 0.125
22MP05626 MP 5626 1000 Pcs. 0.375 0.656 0.406 0.562 0.125
22MP05627 MP 5627 1000 Pcs. 0.437 0.656 0.406 0.562 0.125
22MP06254 MP 6254 1000 Pcs. 0.25 0.718 0.406 0.625 0.125
22MP06257 MP 6257 1000 Pcs. 0.437 0.718 0.406 0.625 0.125
22MP06258 MP 6258 1000 Pcs. 0.5 0.718 0.406 0.625 0.125
22MP06878 MP 6878 1000 Pcs. 0.5 0.781 0.406 0.687 0.125
22MP06879 MP 6879 1000 Pcs. 0.562 0.781 0.406 0.687 0.125
22MP07506 MP 7506 1000 Pcs. 0.375 0.843 0.406 0.75 0.125
22MP07508 MP 7508 1000 Pcs. 0.5 0.843 0.406 0.75 0.125
22MP07509 MP 7509 1000 Pcs. 0.562 0.843 0.406 0.75 0.125
22MP07510 MP 7510 1000 Pcs. 0.625 0.843 0.406 0.75 0.125
22MP08109 MP 8109 1000 Pcs. 0.562 0.89 0.406 0.812 0.125
22MP08110 MP 8110 1000 Pcs. 0.625 0.89 0.406 0.812 0.125
22MP08706 MP 8706 1000 Pcs. 0.375 0.953 0.453 0.875 0.125
  Part Dimensions Chassis Dimensions
Item Number Description Packaged Qty. Inside Dia. A Head Dia. B (+/-.015) Thickness C (+/-.015) Hole Dia. Max. Thickness
22MP08707 MP 8707 500 Pcs. 0.437 0.953 0.453 0.875 0.125
22MP08708 MP 8708 500 Pcs. 0.5 0.953 0.453 0.875 0.125
22MP08709 MP 8709 500 Pcs. 0.562 0.953 0.453 0.875 0.125
22MP08710 MP 8710 500 Pcs. 0.625 0.953 0.453 0.875 0.125
22MP08711 MP 8711 500 Pcs. 0.687 0.953 0.453 0.875 0.125
22MP10012 MP 10012 500 Pcs. 0.75 1.125 0.453 1 0.125
22MP10913 MP 10913 500 Pcs. 0.812 1.218 0.453 1.093 0.125
22MP10914 MP 10914 500 Pcs. 0.875 1.218 0.453 1.093 0.125
22MP10915 MP 10915 500 Pcs. 0.937 1.218 0.453 1.093 0.125
22MP11815 MP 11815 250 Pcs. 0.937 1.312 0.453 1.187 0.125
22MP12515 MP 12515 250 Pcs. 0.937 1.359 0.453 1.25 0.125
22MP13716 MP 13716 250 Pcs. 1 1.468 0.453 1.375 0.125
22MP15017 MP 15017 250 Pcs. 1.062 1.609 0.453 1.5 0.125
22MP15018 MP 15018 250 Pcs. 1.125 1.609 0.453 1.5 0.125
22MP15021 MP 15021 250 Pcs. 1.312 1.609 0.453 1.5 0.125
22MP17522 MP 17522 250 Pcs. 1.375 1.875 0.453 1.75 0.125
22MP20026 MP 20026 250 Pcs. 1.625 2.125 0.453 2 0.125

Must be ordered in packaged quantity.