Nylon Special Flat Washers
Nylon Standard Flat Washers
Metric Flat Washers
Standard Nylon Spacers
Standard Long Nylon Spacers
Special Nylon Spacers
Metric Nylon Spacers
Length to Specification Spacers
Tapped Nylon Spacers
Metric Tapped Nylon Spacers
Hex Nylon Spacers
Hex Nylon Tapped Spacers
Metric Hex Nylon Spacers
Metric Hex Nylon Tapped Spacers
Nylon Shoulder Washers
Nylon Standard Shoulder Washers
Nylon Screw Insulators
Nylon Metric Screw Insulators
Nylon Coved Spacers
Nylon Cup Washers
Nylon Finishing Washers
Nylon Locking / Sealing Washers
Nylon Sealing and Retaining Ring Washers
Nylon Retaining Washers
Nylon Retaining Spacers
Nylon Split Flat Washers
Spring Washers
Male-Female Nylon Threaded Standoffs
NOTE: ANY NYLON COMPONENT CAN BE DYED BLACK.
Manufactured from tough, durable Nylon 6/6 material which is self extinguishing to U.L. 94V2. The Nylon is inert to fungus or mold and is resistant to petrols, oil, grease and alkalis, etc.
Ties can be tensioned by hand or by the use of applied tensioning tools.
All sizes meet with the requirement of MIL-S-23190E.
Item Number | Material | Min. Strength (in lbs.) | Length | Width | Max. Dia. |
NT10025CRED | Nylon 6/6 Red | 18 | 3.94 | 0.084 | 0.98 |
NT10025CYELLOW | Nylon 6/6 Yellow | 18 | 3.94 | 0.084 | 0.98 |
NT10025CGREEN | Nylon 6/6 Green | 18 | 3.94 | 0.084 | 0.98 |
NT10025CBLUE | Nylon 6/6 Blue | 18 | 3.94 | 0.084 | 0.98 |
NT20048CRED | Nylon 6/6 Red | 50 | 7.99 | 0.181 | 2.16 |
NT20048CYELLOW | Nylon 6/6 Yellow | 50 | 7.99 | 0.181 | 2.16 |
NT20048CGREEN | Nylon 6/6 Green | 50 | 7.99 | 0.181 | 2.16 |
NT20048CBLUE | Nylon 6/6 Blue | 50 | 7.99 | 0.181 | 2.16 |
NT29548CRED | Nylon 6/6 Red | 50 | 11.02 | 0.189 | 3.19 |
NT29548CYELLOW | Nylon 6/6 Yellow | 50 | 11.02 | 0.189 | 3.19 |
NT29548CGREEN | Nylon 6/6 Green | 50 | 11.02 | 0.189 | 3.19 |
NT29548CBLUE | Nylon 6/6 Blue | 50 | 11.02 | 0.189 | 3.19 |
NT08025C | Nylon 6/6 Natural | 18 | 2.95 | 0.094 | 0.71 |
NT08025CB | Nylon 6/6 UV Black | 18 | 2.95 | 0.094 | 0.71 |
NT10025C | Nylon 6/6 Natural | 18 | 3.94 | 0.084 | 0.98 |
NT10025CB | Nylon 6/6 UV Black | 18 | 3.94 | 0.084 | 0.98 |
NT16025C | Nylon 6/6 Natural | 18 | 6.5 | 0.098 | 1.73 |
NT16025CB | Nylon 6/6 UV Black | 18 | 6.5 | 0.098 | 1.73 |
NT20025C | Nylon 6/6 Natural | 18 | 7.99 | 0.098 | 2.16 |
NT20025CB | Nylon 6/6 UV Black | 18 | 7.99 | 0.098 | 2.16 |
NTA12032C | Nylon 6/6 Natural | 40 | 4.75 | 0.126 | 1.18 |
NTA12032CB | Nylon 6/6 UV Black | 40 | 4.75 | 0.126 | 1.18 |
NT14036C | Nylon 6/6 Natural | 40 | 5.59 | 0.126 | 1.38 |
NT14036CB | Nylon 6/6 UV Black | 40 | 5.59 | 0.126 | 1.38 |
NT20036C | Nylon 6/6 Natural | 40 | 7.99 | 0.126 | 2.16 |
Item Number | Material | Min. Strength (in lbs.) | Length | Width | Max. Dia. |
NT20036CB | Nylon 6/6 UV Black | 40 | 7.99 | 0.126 | 2.16 |
NT29536C | Nylon 6/6 Natural | 40 | 11.5 | 0.142 | 3.35 |
NT29536CB | Nylon 6/6 UV Black | 40 | 11.5 | 0.142 | 3.35 |
NTA12048C | Nylon 6/6 Natural | 50 | 4.72 | 0.189 | 1.18 |
NTA12048CB | Nylon 6/6 UV Black | 50 | 4.72 | 0.189 | 1.18 |
NT16048C | Nylon 6/6 Natural | 50 | 6.3 | 0.189 | 1.65 |
NT16048CB | Nylon 6/6 UV Black | 50 | 6.3 | 0.189 | 1.65 |
NT18048C | Nylon 6/6 Natural | 50 | 7.48 | 0.189 | 2.05 |
NT18048CB | Nylon 6/6 UV Black | 50 | 7.48 | 0.189 | 2.05 |
NT20048C | Nylon 6/6 Natural | 50 | 7.99 | 0.181 | 2.16 |
NT20048CB | Nylon 6/6 UV Black | 50 | 7.99 | 0.181 | 2.16 |
NT25048C | Nylon 6/6 Natural | 50 | 9.84 | 0.189 | 2.91 |
NT25048CB | Nylon 6/6 UV Black | 50 | 9.84 | 0.189 | 2.91 |
NT29548C | Nylon 6/6 Natural | 50 | 11.02 | 0.189 | 3.19 |
NT29548CB | Nylon 6/6 UV Black | 50 | 11.02 | 0.189 | 3.19 |
NT37048C | Nylon 6/6 Natural | 50 | 14.49 | 0.189 | 4.02 |
NT37048CB | Nylon 6/6 UV Black | 50 | 14.49 | 0.189 | 4.02 |
NTA43248C | Nylon 6/6 Natural | 50 | 17 | 0.189 | 4.92 |
NTA43248CB | Nylon 6/6 UV Black | 50 | 17 | 0.189 | 4.92 |
NT15076C | Nylon 6/6 Natural | 120 | 5.91 | 0.299 | 1.54 |
NT15076CB | Nylon 6/6 UV Black | 120 | 5.91 | 0.299 | 1.54 |
NT20076C | Nylon 6/6 Natural | 120 | 7.99 | 0.299 | 2.16 |
NT20076CB | Nylon 6/6 UV Black | 120 | 7.99 | 0.299 | 2.16 |
NT29076CB | Nylon 6/6 UV Black | 120 | 11.02 | 0.299 | 3.07 |
NT29076C | Nylon 6/6 Natural | 120 | 11.02 | 0.299 | 3.07 |
Item Number | Material | Min. Strength (in lbs.) | Length | Width | Max. Dia. |
NT37076C | Nylon 6/6 Natural | 120 | 14.96 | 0.299 | 4.33 |
NT37076CB | Nylon 6/6 UV Black | 120 | 14.96 | 0.299 | 4.33 |
NT45090C | Nylon 6/6 Natural | 175 | 17.72 | 0.315 | 5.24 |
NT45090CB | Nylon 6/6 UV Black | 175 | 17.72 | 0.315 | 5.24 |
NT55090C | Nylon 6/6 Natural | 175 | 21.65 | 0.315 | 6.54 |
NT55090CB | Nylon 6/6 UV Black | 175 | 21.65 | 0.315 | 6.54 |
NTA61090C | Nylon 6/6 Natural | 175 | 24 | 0.354 | 7.28 |
NTA61090CB | Nylon 6/6 UV Black | 175 | 24 | 0.354 | 7.28 |
NT76290C | Nylon 6/6 Natural | 175 | 30 | 0.354 | 9.29 |
NT76290CB | Nylon 6/6 UV Black | 175 | 30 | 0.354 | 9.29 |
NTA91490C | Nylon 6/6 Natural | 175 | 36 | 0.354 | 10.63 |
NTA91490CB | Nylon 6/6 UV Black | 175 | 36 | 0.354 | 10.63 |
NTA121990C | Nylon 6/6 Natural | 175 | 48 | 0.354 | 14.96 |
NTA121990CB | Nylon 6/6 UV Black | 175 | 48 | 0.354 | 14.96 |
Tensile strength at 73 deg. F. dry as molded.
All Cable Ties are packaged 100 pcs. Per bag.
Strength ratings are the minimum tensile strength. Do not exceed recommended tensile strength ratings.
Material Specifications
All sizes meet with the requirement of MIL-S-23190E.
Nylon 66 Data |
---|
Working Temperature Range - 40°C to + 85°C |
UL Flammability Rating - 94V2 |
Water Absorption (24 hours) - 1.3% |
Polyamide 12 Data |
---|
Working Temperature Range - 20°C to + 80°C |
UL Flammability Rating - 94HB |
Water Absorbtion (24 hours) - 1.0% |
Loop Tensile Strength |
---|
Miniature - 17.857 lb. |
Intermediate - 40.124 lb. |
Standard - 48.942 lb. |
Heavy - 120.151 lb. |
Extra Heavy - 250.222 lb. |
Tensioning Tool Specs
Tie Width In. |
Recommended Gun Settings | ||
---|---|---|---|
NTTOOL1 | NTTOOLM1 | NTTOOLMHD | |
.098 | 5.512 | No.1 | - |
.142 | 13.228 | No.2 | - |
.189 | 30.864 | No.3 | - |
.299 | - | - | to suit |
.354 | - | - | to suit |